| General | Part number | 57Y4167 |
| Description | Lenovo 512MB NVIDIA GeForce 310 DMS59 Dual-DVI, Dual-VGA Graphics Card | |
| Other info | Video RAM | 512 MB |
| Limited warranty[7] | Limited warranty period | One year |
| Graphics | Description | NVIDIA GeForce 310 |
| Form Factor | ATX | |
| Graphics bus interface | PCI Express | |
| Graphics chipset | NVIDIA GeForce | |
| Graphics data width | 512 | |
| Graphics type | -- | |
| Maximum Resolution X | 1920 | |
| Maximum Resolution Y | 1200 | |
| Video RAM maximum | 512 MB | |
| Video RAM std/max | 512MB | |
| Video RAM type | DDR3 SDRAM | |
| Technical Information | Supported Software Applications | ThinkCentre SFF: A58, A70, A85, M57, M57p, M58, M58e, M58p, M70e, M75e, M80, M90, M90p, M91, M91p; ThinkCentre Desktop: M57, M57p; ThinkCentre Tower: A58, A63, A85, A70, M57, M57p, M58, M58e, M58p, M70e, M75e, M80, M90, M90p, M91, M91p |
| Environmental Information | Maximum Operating YYYY | 90 % |
| Maximum Operating Temperature | 40 C | |
| Minimum Operating HumidityXXX | 20 % | |
| Minimum Operating Temperature | 0 C | |
| Architecture | Depth Metric | 167 mm |
| Height Metric | 69 mm | |
| Height US | 2.7 in | |
| Weight Metric[2] | 0.43 Kg | |
| Weight US[2] | 0.9 lbs | |
| Width Metric | 21 mm | |
| Width US | 0.8 in | |

