For Performance Potential & More,
Think ThinkServer.
When your ThinkServer needs greater performance, memory expansion or adding a second processor provide ideal performance solutions. ThinkServer rack and tower servers are powered by the world-class performance of Intel® Xeon® technology, with the latest generation compute power of up to 16 cores. You get incredible speeds in database processing, line of business (LOB) apps, and operating systems. Or if you want to scale your virtualization performance, add tested and proven ThinkServer memory modules. Available in standard and low volt choices of DDR3, adding memory modules offers outstanding performance and reliability in your clustering deployments, virtualization, data analytics, and business intelligence.
ThinkServer Memory
Lenovo’s new DDR3 memory offers higher performance and an increased bandwidth while at the same time reducing power consumption, lowering system power usage by 17% per DIMM.
ThinkServer DDR3 RDIMM
- Next generation of memory to take advantage of Intel® Xeon® 5600 Series processors
- 2GB, 4GB and 8GB memory support advanced ECC and memory mirroring
- Enhanced low-power features conserve energy
| Part # | Description | Type/Package/Bus | Features | Compatibility |
| 67Y1432 | 2GB PC3-10600 | DDR3 rDIMM 1333 MHz | ECC, Memory Spare & Mirroring | RD230 RD240 TD230 |
| 67Y1433 | 4GB PC3-10600 | DDR3 rDIMM 1333 MHz | Advanced ECC, Memory Spare & Mirroring | RD230 RD240 TD230 |
| 67Y1464 | 8GB PC3-10600 | DDR3 rDIMM 1333 MHz | Advanced ECC, Memory Spare & Mirroring | RD230 RD240 |
| 67Y2606 | 2GB PC3-10600 | DDR3 uDIMM 1333 MHz | ECC Memory | TS130 TS430 |
| 67Y2607 | 4GB PC3-10600 | DDR3 uDIMM 1333 MHz | ECC Memory | TS130 TS430 |
| 0A89461 | 8GB PC3-10600 | DDR3 uDIMM 1333 MHz | ECC Memory | TS130 TS430 |
ThinkServer Processors
Lenovo ThinkServers are equipped with the latest Intel® Xeon® CPUs, powering up to an 11X performance gain over legacy servers. Unlock your servers’ potential by populating the second socket.
Intel® Xeon® E5-2600 Series Processors for the RD530 & RD630 Rack Servers
- Increases performance by up to 60% over legacy servers
- 4 and 6 core processor technology
| Part # | Description | Cores|Clock|Bus|Cache |
| 0A89429 | Intel® Xeon® E5-2690 Processor Option kit | 8 cores | 2.9 GHz | 8 GT/s | 20MB |
| 0A89430 | Intel® Xeon® E5-2680 processor Option kit | 8 cores | 2.7 GHz | 8 GT/s | 20MB |
| 0A89431 | Intel® Xeon® E5-2670 processor Option kit | 8 cores | 2.6 GHz | 8 GT/s | 20MB |
| 0A89432 | Intel® Xeon® E5-2665 processor Option kit | 8 cores | 2.4 GHz | 8 GT/s | 20MB |
| 0A89462 | Intel® Xeon® E5-2660 processor Option kit | 8 cores | 2.2 GHz | 8 GT/s | 20MB |
| 0A89433 | Intel® Xeon® E5-2650 processor Option kit | 8 cores | 2 GHz | 8 GT/s | 20MB |
| 0A89434 | Intel® Xeon® E5-2650L processor Option kit | 8 cores | 1.8 GHz | 8 GT/s | 20MB |
| 0A89435 | Intel® Xeon® E5-2667 processor Option kit | 6 cores | 2.9 GHz | 8 GT/s | 15MB |
| 0A89436 | Intel® Xeon® E5-2640 processor Option kit | 6 cores | 2.5 GHz | 7.2 GT/s | 15MB |
| 0A89437 | Intel® Xeon® E5-2630 processor Option kit | 6 cores | 2.3 GHz | 7.2 GT/s | 15MB |
| 0A89438 | Intel® Xeon® E5-2620 processor Option kit | 6 cores | 2 GHz | 7.2 GT/s | 15MB |
| 0A89439 | Intel® Xeon® E5-2630L processor Option kit | 6 cores | 2 GHz | 7.2 GT/s | 15MB |
| 0A89440 | Intel® Xeon® E5-2643 processor Option kit | 4 cores | 3.3 GHz | 8 GT/s | 10MB |
| 0A89441 | Intel® Xeon® E5-2609 processor Option kit | 4 cores | 2.4 GHz | 6.4 GT/s | 10MB |
| 0A89442 | Intel® Xeon® E5-2603 processor Option kit | 4 cores | 2.8 GHz | 6.4 GT/s | 10MB |
Intel® Xeon® 5600 Series Processors
- Increases performance by up to 60% over legacy servers
- 4 and 6 core processor technology
| Description | RD230 | RD240 | TD230 | Cores|Clock|Bus|Cache |
| Intel® Xeon® E5603 processor Option kit | 0A89392 | 0A89399 | 0A89385 | 4 cores | 1.6 GHz | 1066 MHz | 4MB |
| Intel® Xeon® E5606 processor Option kit | 0A89393 | 0A89400 | 0A89386 | 4 cores | 2.13 GHz | 1066 MHz | 4MB |
| Intel® Xeon® E5607 processor Option kit | 0A89394 | 0A89401 | 0A89387 | 4 cores | 2.26 GHz | 1066 MHz | 8MB |
| Intel® Xeon® E5620 processor Option kit | 67Y1492 | 67Y1475 | 67Y1457 | 4 cores | 2.4 GHz | 1066 MHz | 8MB |
| Intel® Xeon® E5630 processor Option kit | 67Y1491 | 67Y1474 | 67Y1456 | 4 cores | 2.53 GHz | 1066 MHz | 12MB |
| Intel® Xeon® E5640 processor Option kit | 67Y1488 | 67Y1471 | 67Y1453 | 4 cores | 2.66 GHz | 1066 MHz | 12MB |
| Intel® Xeon® E5645 processor Option kit | 0A89395 | 0A89402 | 0A89388 | 6 cores | 2.4 GHz | 1333 MHz | 12MB |
| Intel® Xeon® E5649 processor Option kit | 0A89396 | 0A89403 | 0A89389 | 6 cores | 2.53 GHz | 1333 MHz | 12MB |
| Intel® Xeon® L5609 processor Option kit | 67Y1485 | 67Y1468 | 67Y1450 | 4 cores | 1.86 GHz | 1066 MHz | 12MB |
| Intel® Xeon® X5650 processor Option kit | 67Y1490 | 67Y1473 | 67Y1455 | 6 cores | 2.66 GHz | 1333 MHz | 12MB |
| Intel® Xeon® X5660 processor Option kit | 67Y1489 | 67Y1472 | 67Y1454 | 6 cores | 2.8 GHz | 1333 MHz | 12MB |
| Intel® Xeon® X5667 processor Option kit | 67Y1487 | 67Y1470 | 67Y1452 | 4 cores | 3.06 GHz | 1333 MHz | 12MB |
| Intel® Xeon® X5670 processor Option kit | 67Y1486 | 67Y1469 | 67Y1451 | 6 cores | 2.93 GHz | 1333 MHz | 12MB |
| Intel® Xeon® X5672 processor Option kit | 0A89397 | 0A89404 | 0A89390 | 4 cores | 3.2 GHz | 1333 MHz | 12MB |
| Intel® Xeon® X5675 processor Option kit | 0A89398 | 0A89405t | 0A89391 | 6 cores | 3.06 GHz | 1333 MHz | 12MB |
Intel® Xeon® 5500 Series Processors
- Built from the ground-up to be the ultimate solution for virtualization, multithreading applications, and multitasking
- Integrated DDR3 memory controller
- Intelligent Power Technology further reduces server idle power consumption by 50%
| Rack PN | Tower PN | Description | Cores|Clock|Bus|Cache | Compatibility |
| 67Y1483 67Y1466 |
67Y1448 | Intel® Xeon® E5503 processor Option Kit | 2 cores | 2.40 GHz | 800 MHz | 4MB L3 | RD230 RD240 TD230 |
| 67Y1484 67Y1467 |
67Y1449 | Intel® Xeon® E5506 processor Option kit | 4 cores | 2.40 GHz | 800 MHz | 4MB L3 | RD230 RD240 TD230 |
| 67Y1493 67Y1476 |
7Y1458 | Intel® Xeon® E5507 processor Option kit | 2 cores | 2.27 GHz | 800 MHz | 4MB L3 | RD230 RD240 TD230 |

